| 
										
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Computer Science |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Research, Industry Work, Programming
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Community Service |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Hillside Group, CHOOSE, Stanford GSA
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | The Serious Side |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Business School, Learning Chinese
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Humorous Takes |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Switzerland, United States, Software, Fun Photos
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Travel Stories |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Europe, United States, Asia 
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Living Places |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Berlin (+ Gallery), Zürich Boston, S.F. + Bay Area
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  |  | 
										
											|  |  |  |  |  |  
											|  |  |  |  |  |  
											|  |  | Best for some lucky chance: Reliable and cheap but almost no selection: Some selected high-end chocolates, but expensive, and not very creative: For those with good taste but too much money: From Umit about the city (SF): 
														CocoaBella. It was not cheap.
														Chocolate Covered (on 24th street)
													 End of page. |  |  |  
											|  |  |  |  |  |  
											|  |  |  |  |  |  |  |  |