| 
										
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Computer Science |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Research, Industry Work, Programming
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Community Service |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Hillside Group, CHOOSE, Stanford GSA
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | The Serious Side |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Business School, Learning Chinese
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Humorous Takes |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Switzerland, United States, Software, Fun Photos
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Travel Stories |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Europe, United States, Asia 
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Living Places |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Berlin (+ Gallery), Zürich Boston, S.F. + Bay Area
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  |  | 
										
											|  |  |  |  |  |  
											|  |  |  |  |  |  
											|  |  | Vortrag bei der Gruppe Claus Lewerentz am Institut für Informatik an der Brandenburgische Technische Universität Cottbus. ZusammenfassungCurrent software development tools let developers model a software system and generate program code from the models to run the system. However, generating code and installing a non-trivial system induces a time delay between changing the model and executing it that makes rapid model prototyping awkward if not impossible. This paper presents the architecture of a virtual machine for UML that interprets UML models without any intermediate code-generation step. The paper shows how to embed UML in a metalevel architecture so that a key property of model-based systems, the causal connection between models and model instances, is guaranteed. With this architecture, changes to a model have immediate effects on its execution, providing users with rapid feedback  about the model's structure and behavior. This approach supports model innovation better than today's code-generation approaches. Zum VortragendenDirk Riehle is a software developer and researcher. His primary technical interests are object-oriented software architecture and large-scale software system construction. He was the main architect behind the first UML virtual machine, developed in 1999-2001. Dirk Riehle has a Ph.D. in computer science from ETH Zurich and an M.B.A. from Stanford University. His website is www.riehle.org and he enjoys receiving feedback. |  |  |  
											|  |  |  |  |  |  
											|  |  |  |  |  |  |